Size | Color | Part No. | Nominal I.D. | Nominal O.D. | Pull Tape | Reel Size | Reel Length(ft.) |
3/4" | Orange | R-075T- 2200 | 0.932" | 1.00" | 1130 lb | 36-38-36 | 2200 |
3/4" | Orange | R-075T- 6300 | 0.932" | 1.00" | 1130 lb | 48-45-48 | 6300 |
3/4" | Orange | R-075T- 9600 | 0.932" | 1.00" | 1130 lb | 66-45-66 | 9000 |
3/4" | Orange | R-075T-11500 | 0.932" | 1.00" | 1130 lb | 72-45-72 | 11500 |
3/4" | Orange | R-075T-15500 | 0.932" | 1.00" | 1130 lb | 82-45-82 | 15500 |
1" | Orange | R-100T- 500 | 1.049" | 1.35" | 1130 lb | 36-36-21 | 500 |
1" | Orange | R-100T-1200 | 1.049" | 1.35" | 1130 lb | 36-36-21 | 1200 |
1 " | Orange | R-100T-2800 | 1.049" | 1.35" | 1130 lb | 48-41-24 | 2800 |
1" | Orange | R-100T-5000 | 1.049" | 1.35" | 1130 lb | 66-41-24 | 5000 |
1 " | Orange | R-100T-6000 | 1.049" | 1.35" | 1130 lb | 72-41-24 | 6000 |
1" | Orange | R-100T-9000 | 1.049" | 1.35" | 1130 lb | 82-41-24 | 9000 |
1 1/4" | Orange | R-125T-700 | 1.25" | 1.56" | 1130 lb | 36-36-21 | 700 |
1 1/4" | Orange | R-125T-1500 | 1.25" | 1.56" | 1130 lb | 48-41-24 | 1500 |
1 1/4" | Orange | R-125T-3400 | 1.25" | 1.56" | 1130 lb | 66-41-24 | 3400 |
1 1/4" | Orange | R-125T-4000 | 1.25" | 1.56" | 1130 lb | 72-41-24 | 4000 |
1 1/4" | Orange | R-125T-6200 | 1.25" | 1.56" | 1130 lb | 82-41-24 | 6200 |
1 1/2" | Orange | R-150T-550 | 1.57" | 1.80" | 1130 lb | 36-36-21 | 550 |
1 1/2" | Orange | R-150T-1000 | 1.57" | 1.80" | 1130 lb | 48-41-24 | 1000 |
1 1/2" | Orange | R-150T-2500 | 1.57" | 1.80" | 1130 lb | 66-41-24 | 2500 |
1 1/2" | Orange | R-150T-3500 | 1.57" | 1.80" | 1130 lb | 72-41-24 | 3500 |
1 1/2" | Orange | R-150T-4500 | 1.57" | 1.80" | 1130 lb | 82-41-24 | 4500 |
2" | Orange | R-200T-300 | 2.0" | 2.349" | 1130 lb | 36-41-24 | 300 |
2" | Orange | R-200T-700 | 2.0" | 2.349" | 1130 lb | 48-41-24 | 700 |
2" | Orange | R-200T-1600 | 2.0" | 2.349" | 1130 lb | 66-41-24 | 1600 |
2" | Orange | R-200T-2000 | 2.0" | 2.349" | 1130 lb | 72-41-24 | 2000 |
2" | Orange | R-200T-2500 | 2.0" | 2.349" | 1130 lb | 82-41-24 | 2500 |
Size | Color | Part No. | Nominal I.D. | Nominal O.D. | Pull Tape | Coil Length(ft.) |
3/4" | Orange | R-075T-1050 | 0.932" | 1.00" | 1130 lb | Up to 1050 |
1" | Orange | R-100T-500 | 1.049" | 1.35" | 1130 lb | Up to 500 |
1 1/4" | Orange | R-125T-500 | 1.25" | 1.56" | 1130 lb | Up to 500 |
1 1/2" | Orange | R-150T-350 | 1.57" | 1.80" | 1130 lb | Up to 350 |
2" | Orange | R-200T-250 | 2.0" | 2.349" | 1130 lb | Up to 250 |
R | 100 | T | S | 2500 |
Riser | 1" (I.D.) | Polyester Tape | *Slit Duct | Put-Up |
Can’t Find What You’re Looking For? Check Out These Quick Links